
Hippophae rhamnoides “Pollmix”
$64.99
Pollmix is a vigorous male sea buckthorn with upright thorny stems, silver-green leaves, and small yellow spring pollen flowers but no berries.
- Description
- Additional information
Description
Hippophae rhamnoides Pollmix is a vigorous male sea buckthorn selected to pollinate female cultivars. Its tall upright-to-spreading framework carries narrow silver-green leaves, sharp thorns, and inconspicuous pale yellow spring flowers. As a male clone it does not produce berries, but one established plant can supply pollen for several nearby female shrubs.
Plant in full sun in very well-drained sandy, gravelly, or loamy soil. Pollmix tolerates drought, exposed coastal conditions, salt-laden wind, and relatively poor ground, making it useful in windbreaks, hedges, and erosion-control schemes. Prune sparingly and remove unwanted suckers. Sea buckthorn can spread aggressively and is subject to regional invasive-species controls, so check local rules before planting.
Additional information
| Height | 400 cm – 600 cm |
|---|---|
| Spread | 250 cm – 400 cm |
| Flowering months | March, April, May |
| Synonyms | Hippophae rhamnoides 'Pollmix', Hippophae rhamnoides Pollmix Male |
| Family | Elaeagnaceae |
| Propagation | Propagate from cuttings. |
| Pests | Generally pest-free. |
| Diseases | Honey fungus may occur. |
| Pruning | Prune lightly after flowering to remove dead, damaged, or crossing wood and control unwanted suckers. |
| Hazardous | unknown |
| Variegated | no |
| Watering instructions | Water while establishing, then water only during prolonged drought; avoid waterlogged soil. |
| Sunlight instructions | Plant in an open position with full sun for strong growth and reliable pollen production. |
| Color flower spring | Yellow |
| Aspect | East, South, West, North |
| Foliage | Deciduous |
| Habit | Bushy, Columnar upright, Suckering |
| Moisture | Well Drained Soil |
| Ph | Alkaline, Neutral |
| Position | Full sun |
| Shape | Column, Upright, Spreading |
| Suggest planting location | Banks and slopes, Low maintenance planting, Hedges and screening plants, Coastal conditions, Xeriscape |
| Type | Shrub |
| Use for | Hedge, Windbreak, Erosion Control |
| Years to max height | 10 |
| Drought resistance | yes |
| Soil | Chalk, Gravelly soil, Loam, Sand |
| Local names | Pollmix Male Sea Buckthorn, Pollmix Seaberry, Male Seaberry |
| Blomidon Item No | MO23004521 |
| Usps | A vigorous male clone selected to pollinate several female sea buckthorn plants., Silver foliage, thorny structure, and wind tolerance suit exposed coastal shelterbelts. |
| Common Name | Sea Buckthorn |


