
Juniperus horizontalis “Limeglow”
$74.99
Juniperus horizontalis ‘Limeglow’ forms a compact lime-green evergreen mound that turns copper-bronze in winter and covers sunny soil.
- Description
- Additional information
Description
Juniperus horizontalis ‘Limeglow’ makes a compact, creeping evergreen mound with feathery lime-green to lemon-yellow foliage. Its vivid color and slow spreading growth suit sunny borders, rock gardens, foundations, and low ground cover.
Grow it in well-drained soil in full sun or partial shade. Established plants tolerate drought, deer, urban conditions, and some salt, while the foliage shifts through orange to burnished gold and bronze in colder weather.
Additional information
| Height | 15 cm – 30 cm |
|---|---|
| Spread | 30 cm – 90 cm |
| Synonyms | Juniperus horizontalis 'Lime Glow', Juniperus horizontalis "Limeglow" |
| Family | Cupressaceae |
| Propagation | Propagate by semi-hardwood cuttings. |
| Pests | Aphids, bagworms, caterpillars, spider mites, scale insects, and juniper webworms may occur. |
| Diseases | Blights, fungal diseases, root rot, pestalotiopsis, phytophthora, and honey fungus may occur. |
| Pruning | No pruning is required. |
| Hazardous information | Harmful if eaten and may cause skin allergy; wear gloves when handling. |
| Hazardous | yes |
| Variegated | no |
| Watering instructions | Water when the top layer dries; never leave the roots waterlogged. |
| Sunlight instructions | Plant in full sun for the brightest lime-green and yellow foliage. |
| Aspect | East, South, West |
| Foliage | Evergreen |
| Habit | Mat-former |
| Moisture | Moist but Well Drained, Well Drained Soil |
| Ph | Acid, Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Scent | No |
| Shape | Prostrate, Mound-forming, Spreading |
| Suggest planting location | Banks and slopes, Coastal conditions, Cottage and informal gardens, Rock and alpine gardens, Ground cover planting |
| Type | Conifer |
| Use for | Ground cover, Low maintenance, Erosion Control |
| Years to max height | 10 |
| Drought resistance | yes |
| Cultivation | |
| Soil | Chalk, Clay, Loam, Sand |
| Local names | Creeping Juniper 'Limeglow', Lime Glow Juniper, Limeglow Juniper, Kriechwacholder 'Limeglow' |
| Blomidon Item No | MO23025124, JUNHOLG003G |
| Usps |


