
Cercis canadensis ‘Carolina Sweetheart’
$549.99
Cercis canadensis NCCC1 is a rounded redbud whose pink spring flowers give way to heart-shaped leaves that unfold purple, pink, white, and green.
- Description
- Additional information
Description
Carolina Sweetheart Redbud is a deciduous, often multitrunked understory tree with an upright-to-spreading habit and a rounded crown. Pink to red-purple, pea-like flowers appear in clusters on older stems in early spring, before the foliage becomes the main attraction. New heart-shaped leaves open purple, then develop lively pink, white, and green variegation before settling to green with white margins in summer.
Grow it in full sun to partial shade in moderately fertile, moist but well-drained soil. Consistent moisture is especially useful while the tree establishes, and afternoon shade helps protect the foliage in hot summers. Its compact ornamental scale and extended foliage display make it an excellent specimen for woodland edges, pollinator gardens, and small landscapes.
Additional information
| Height | 455 cm – 915 cm |
|---|---|
| Spread | 455 cm – 1065 cm |
| Flowering months | April, May, March, February |
| Synonyms | Cercis canadensis 'Carolina Sweetheart', Cercis canadensis Carolina Sweetheart |
| Family | Fabaceae |
| Propagation | Propagate this cultivar by grafting onto seedlings or by taking summer cuttings under mist. |
| Pests | Watch for Japanese beetles, leafhoppers, borers, webworms, and scale. |
| Diseases | Canker, verticillium wilt, dieback, leaf spots, mildew, and blights may occur. |
| Pruning | In winter, remove weak, dead, or diseased branches and train young trees to strong, well-spaced unions. |
| Hazardous | unknown |
| Variegated | yes |
| Watering instructions | Water regularly until established and during summer dry spells. |
| Sunlight instructions | Grow in full sun to partial shade; add afternoon shade in hot summers. |
| Color flower spring | Purple, Pink |
| Aspect | East, South, West, North |
| Foliage | Deciduous |
| Habit | Bushy |
| Moisture | Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Shape | Round, Upright, Spreading |
| Suggest planting location | Pollinator Garden, Butterfly Garden, Woodland Garden |
| Type | Tree |
| Use for | Bee-Friendly, Butterfly-Friendly, Pollinator-Friendly |
| Cultivation | |
| Soil | Clay, Loam, Sand |
| Local names | Carolina Sweetheart Redbud |
| Blomidon Item No | MO23075698, CERCACS00010G, CERCACS17515G |
| Usps | Purple new leaves shift through pink, white, and green., A rounded small tree for pollinator and woodland gardens. |


