
Liriodendron tulipifera
$679.99
Liriodendron tulipifera grows into a tall pyramidal shade tree with distinctive four-lobed leaves, fragrant yellow-green flowers, and golden fall color.
- Description
- Additional information
Description
Liriodendron tulipifera develops a tall pyramidal canopy for spacious lawns and native gardens. Its distinctive four-lobed green leaves create broad summer shade and turn golden yellow in fall.
Fragrant upright flowers open among developed foliage in May and June. Green-yellow petals carry orange bands near the base, giving each cup-shaped bloom its tulip-like appearance.
The flowers attract bees, butterflies, and hummingbirds, while the broad crown serves as a specimen or shade tree. Gray-brown bark develops pale furrows and flat-topped ridges as the trunk matures.
Additional information
| Height | 1830 cm – 2745 cm |
|---|---|
| Spread | 915 cm – 1525 cm |
| Flowering months | May, June |
| Synonyms | Liriodendron procerum, Tulipifera liriodendrum |
| Family | Magnoliaceae |
| Propagation | Propagate by seed or grafting. |
| Pests | Aphids and scale insects may occur. |
| Diseases | Verticillium wilt, mold, powdery mildew, leaf spots, and canker may occur. |
| Hazardous | unknown |
| Variegated | unknown |
| Watering instructions | Keep soil moist through establishment and water during dry periods. |
| Sunlight instructions | Grow in full sun or partial shade on an east, south, or west aspect. |
| Color flower spring | Green, Yellow, Orange |
| Color flower summer | Green, Yellow, Orange |
| Aspect | East, South, West |
| Foliage | Deciduous |
| Habit | Columnar upright |
| Moisture | Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Scent | Fragrant |
| Shape | Oval, Round, Pyramidal |
| Suggest planting location | Pollinator Garden, Architectural planting, Wildlife friendly gardens, Rain Garden |
| Type | Tree |
| Use for | Bird-Friendly, Low maintenance, Pollinator-Friendly |
| Years to max height | 20 |
| Drought resistance | no |
| Soil | Loam |
| Local names | Tulip Tree, Tulip Poplar, Yellow Poplar, Whitewood, North American Whitewood, Canoewood, Canary Wood, Western Poplar, Tulip tree, Amerikanischer Tulpenbaum, Amerikaanse tulpenboom |
| Blomidon Item No | MO23005351, LIRTU05030G, LIRTU050WB, LIRTU070WB, LIRTU1757G, LIRTU20010G, LIRTU20015G |
| Common Name | Tuliptree |


