

Physocarpus opulifolius Tiny Wine Ninebark

Physocarpus opulifolius Tiny Wine Ninebark
$49.99
$49.99
This stunning garden shrub is a significantly more compact variety; foliage emerges a wine-red and matures to a deep reddish-purple, contrasting the showy white flowers in spring
- Description
- Additional information
Description
This stunning garden shrub is a significantly more compact variety; foliage emerges a wine-red and matures to a deep reddish-purple, contrasting the showy white flowers in spring; also has interesting peeling bark; an excellent choice for a smaller area | Plant Form: round | Hardiness Zone: 3 | Grow Height : 4 feet | Grow Spread : 4 feet | SunLight Requirement: full sun to partial shade | Moisture Requirement: dry to moist | Flowering Period: from late spring to early summer | Fall Color: red | Landscape Application: Accent;Massing;Screening;Garden
Additional information
| Height | 3 ft – 5 ft |
|---|---|
| Spread | 3 ft – 4 ft |
| Flowering months | May, June |
| Synonyms | Physocarpus opulifolius Smpotw, Physocarpus opulifolius SMPOTW (Tiny Wine), Physocarpus opulifolius Tini Vine, Physocarpus opulifolius Tiny Wine |
| Family | Rosaceae |
| Hazardous | unknown |
| Variegated | no |
| Color flower spring | White, Pink |
| Color flower summer | White, Pink |
| Aspect | East, South, West |
| Foliage | Deciduous |
| Habit | Bushy, Compact, Suckering |
| Moisture | Moist but Well Drained, Well Drained Soil |
| Ph | Acid, Neutral |
| Position | Full sun, Partial shade |
| Scent | Fragrant Light |
| Shape | Round, Mound-forming, Upright |
| Suggest planting location | Pollinator Garden, Urban and courtyard gardens, Flowering borders, Patio and container use, Cottage and informal gardens |
| Type | Shrub |
| Use for | Low maintenance, Pollinator-Friendly, Container Planting |
| Years to max height | 5 |
| Drought resistance | moderate |
| Soil | Clay, Loam, Sand |
| Local names | Tiny Wine Ninebark, Dwarf Eastern Ninebark |
| Blomidon Item No | MO23052466, PHYOPTW0003, PHYOPTW0002G, 201993992, 201844574 |
