
Hydrangea macrophylla Endless Summer
$99.99
Hydrangea macrophylla Endless Summer
- Description
- Additional information
Description
An absolute breakthrough for this much-desired species, this spectacular summer-bloomer is not only very hardy, but it blooms on both old and new wood; enormous deep pink globe-shaped flowers turn blue in acidic soil, somewhat coarse leaves | Plant Form: round | Hardiness Zone: 4 | Grow Height: 4 feet | Grow Spread: 4 feet | SunLight Requirement: full sun to partial shade | Moisture Requirement: moist | Flowering Period: from early summer to early fall | Wildlife Attraction: hummingbirds | Landscape Application: Accent;Massing;Screening;Garden;Container
Additional information
| Common Name | Hydrangea macrophylla Endless Summer |
|---|---|
| Height | 3 ft – 5 ft |
| Spread | 2 ft – 3 ft |
| Flowering months | June, July, August, September, October |
| Synonyms | Hydrangea macrophylla Endless Summer Blushing Bride, Hydrangea macrophylla Endless Summer The Bride, Hydrangea macrophylla The Bride |
| Family | Hydrangeaceae |
| Hazardous | yes |
| Variegated | unknown |
| Color flower autumn | White, Blue, Pink |
| Color flower spring | White, Blue, Pink |
| Color flower summer | White, Blue, Pink |
| Aspect | East, South, West, North |
| Foliage | Deciduous |
| Habit | Bushy, Columnar upright, Compact |
| Moisture | Moist but Well Drained, Well Drained Soil |
| Ph | Acid, Neutral |
| Position | Full sun, Partial shade |
| Shape | Round, Upright |
| Suggest planting location | Shade Garden, Flowering borders, Cut flower use, Patio and container use, Cottage and informal gardens |
| Type | Shrub |
| Use for | Hedge, Cutting Garden, Container Planting |
| Years to max height | 5 |
| Drought resistance | no |
| Cultivation | Grow in rich, moist but well-drained soil with morning sun or partial shade. Use organic mulch and avoid an exposed site with cold drying winds. |
| Soil | Clay, Loam, Sand |
| Local names | Blushing Bride bigleaf hydrangea |
| Blomidon Item No | MO23076297, 201813464, 201994272, 202017143, 153915 |


