
Iris germanica Blackwater
$28.99
Iris germanica Blackwater
- Description
- Additional information
Description
Iris germanica Blackwater
Additional information
| Common Name | Iris germanica Blackwater |
|---|---|
| Height | 3 ft – 3 ft |
| Spread | 1 ft – 2 ft |
| Flowering months | May, June |
| Synonyms | Iris Blackwater |
| Family | Iridaceae |
| Hazardous | yes |
| Variegated | unknown |
| Color flower spring | Purple, Black |
| Color flower summer | Purple, Black |
| Aspect | East, South, West |
| Foliage | Semi-evergreen |
| Habit | Clump-former |
| Moisture | Well Drained Soil |
| Ph | Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Scent | Fragrant |
| Shape | Upright |
| Suggest planting location | Flowering borders, Cut flower use |
| Type | Perennial |
| Use for | Deer resistant, Butterfly-Friendly, Cutting Garden |
| Drought resistance | yes |
| Soil | All types |
| Local names | Bearded Iris, Common Flag, German Iris, Rhizomatous Iris |
| Blomidon Item No | ZIRIGEBW0001G |
| Usps | Ruffled, near-black flowers have hints of purple., The plant supplies cut flowers., Grow in full sun or partial shade and well-drained soil. |


