
Magnolia stellata ‘Royal Star’
$449.99
Magnolia stellata Royal Star is a compact deciduous shrub with pale pink buds that open into fragrant white star-shaped flowers before the foliage appears in early spring.
- Description
- Additional information
Description
Magnolia stellata Royal Star forms a compact, rounded deciduous shrub with a dense, multi-stemmed outline. Pale pink buds open before the leaves in early spring into fragrant white flowers with narrow tepals and a star-shaped form. Green foliage follows and turns yellow in fall.
Grow it in full sun or partial shade in moist, humus-rich, well-drained soil, with shelter from cold winds. It works as a specimen in courtyards, cottage gardens, flowering borders, or a tall informal hedge. Water regularly while it establishes and during dry periods.
Additional information
| Height | 250 cm – 400 cm |
|---|---|
| Spread | 250 cm – 400 cm |
| Flowering months | March |
| Synonyms | Magnolia kobus var. stellata Royal Star, Magnolia stellata, Magnolia stellata 'Royal Star' |
| Family | Magnoliaceae |
| Propagation | Propagate by semi-hardwood or softwood cuttings. |
| Pests | This shrub may be susceptible to scale insects, horse chestnut scale, and capsid bugs. |
| Diseases | This shrub may be susceptible to coral spot, Phytophthora, gray mold, honey fungus, and fungal leaf spot. |
| Pruning | Prune only if needed, in midsummer when the plant is in full leaf. |
| Hazardous | unknown |
| Variegated | unknown |
| Watering instructions | Water regularly while establishing, then water deeply during dry periods. |
| Sunlight instructions | Grow in full sun or partial shade in a site sheltered from cold winds. |
| Color flower spring | White, Pink |
| Aspect | East, South, West |
| Foliage | Deciduous |
| Habit | Bushy, Compact |
| Moisture | Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Scent | Fragrant |
| Shape | Oval, Round |
| Suggest planting location | Urban and courtyard gardens, Flowering borders, Cottage and informal gardens |
| Type | Shrub |
| Use for | Hedge, Foundation Planting, Pollinator-Friendly |
| Years to max height | 10 |
| Drought resistance | moderate |
| Cultivation | |
| Soil | Clay, Loam, Sand |
| Local names | Royal Star Magnolia, Star Magnolia, Stermagnolia 'Royal Star', Star magnolia 'Royal Star' |
| Blomidon Item No | MO23005640, MAGSTR17510G, MAGSTR1757G, MAGSTRS0005G, MAGSTRS012510G, MAGSTRSS005G |
| Usps | |
| Common Name | Royal Star Magnolia |


