
Hosta Fire and Ice
$21.99
Hosta Fire and Ice forms compact shade-garden mounds of creamy-white leaves edged in dark green, topped by fragrant purple midsummer flowers.
- Description
- Additional information
Description
Wide creamy-white leaf centers edged in dark green distinguish Hosta Fire and Ice in shaded plantings. Its compact, clump-forming mound suits edging, containers, and ground-cover plantings. Fragrant purple flowers rise above the foliage in midsummer and attract hummingbirds.
Grow it in fertile, moist but well-drained soil with filtered light or morning sun and protection from hot afternoon sun. This hosta is toxic to pets and grazing animals if eaten; prevent them from chewing it.
Additional information
| Height | 50 cm – 100 cm |
|---|---|
| Spread | 50 cm – 100 cm |
| Flowering months | July, August |
| Synonyms | Hosta 'Fire and Ice' |
| Family | Asparagaceae |
| Propagation | Divide mature clumps in early spring or late summer. |
| Pests | Slugs, snails, and vine weevils may attack the plant. |
| Diseases | A virus may infect the plant. |
| Pruning | Remove spent flower stems after blooming and clear dead foliage after dieback. |
| Hazardous information | This hosta is toxic to pets and grazing animals if eaten; prevent them from chewing it. |
| Hazardous | yes |
| Variegated | yes |
| Watering instructions | Keep the soil evenly moist but well drained; do not overwater. |
| Sunlight instructions | Use filtered light or morning sun, protected from hot afternoon sun. |
| Color flower summer | Purple |
| Aspect | East, North |
| Foliage | Deciduous |
| Habit | Clump-former, Compact |
| Moisture | Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Partial shade |
| Scent | Fragrant |
| Shape | Mound-forming |
| Suggest planting location | Shade Garden, Urban and courtyard gardens, Patio and container use, Cottage and informal gardens, Garden edging and borders |
| Type | Perennial |
| Use for | Ground cover, Edging Plant, Container Planting |
| Years to max height | 2 |
| Drought resistance | yes |
| Soil | Clay, Loam, Sand |
| Local names | Fire & Ice Hosta, Hosta, Plantain Lily |
| Blomidon Item No | MO23027146, ZHOSFI0001G |
| Usps | Creamy-white leaf centers contrast with irregular dark green margins., Compact clumps suit containers, edging, and shaded ground cover. |
| Common Name | Fire and Ice Hosta |


