All Deliveries are currently on hold until Spring (April 2021).
You can still place an order for delivery which will be scheduled for spring 2021
We Deliver
Blomidon Nurseries offers delivery services throughout Nova Scotia, New Brunswick and PEI. Our fleet of 2 trucks provides delivery options to facilitate most orders, plus we know how to handle your plants to avoid any unnecessary damage.
2020 Nova Scotia Retail Delivery Rates
Zones | Minimum Order | Charge | Delivery Frequency | ||
Kings County LOCAL | No Minimum | 8% of Invoice | 2 Time a Week | ||
Zones | Minimum Order | ||||
Annapolis County | No Minimum | 8% of Invoice | Every 2 Weeks | ||
Hants County | No Minimum | 8% of Invoice | Weekly | ||
Luneburg County | No Minimum | 8% of Invoice | Every 2 Weeks | ||
Halifax Area, Guysborough “West” | No Minimum | 8% of Invoice | Weekly | ||
Digby, Yarmouth, shelburn and Queens County | No Minimum | 8% of Invoice | Every 2 Weeks | ||
Colchester, Cumberland | No Minimum | 8% of Invoice | Monthly | ||
Pictou, Guysborough East, Cape Breton Area | No Minimum | 8% of Invoice | Monthly | ||
Gift Cards | Free Delivery Via Canada Post Standard Mail | ||||
Notes | All Delivery Charges will be confirmed prior to shipping | ||||
For Small orders which can be shipped via mail service or “Independent Courier” | |||||
For more information email