
Astilbe arendsii White
$27.99
Astilbe arendsii Astary White forms a dwarf glossy green mound topped by dense frothy triangular panicles of white flowers.
- Description
- Additional information
Description
Astilbe arendsii Astary White is a dwarf compact perennial with glossy dark-green deeply divided foliage and slender stems bearing dense frothy triangular panicles of white flowers.
The June-to-August display suits shaded edging, containers, rain gardens, and waterside planting. Constant summer moisture is essential; hot sun and drought quickly scorch the attractive fern-like leaves.
Additional information
| Height | 20 cm – 50 cm |
|---|---|
| Spread | 20 cm – 40 cm |
| Flowering months | June, July, August |
| Synonyms | Astilbe 'Astary White', Astilbe (A) 'Astary White', Astilbe arendsii White, Astilbe Astary White |
| Family | Saxifragaceae |
| Propagation | Divide crowded clumps every three to four years, discarding old rhizomes. |
| Pests | Vine weevil may occur. |
| Diseases | Powdery mildew may occur, especially if plants become dry. |
| Pruning | Remove faded plumes for tidiness or leave them for dry winter structure. |
| Hazardous | unknown |
| Variegated | no |
| Watering instructions | Keep constantly moist in summer; never allow the fine roots to dry. |
| Sunlight instructions | Give partial or dappled shade, avoiding hot direct afternoon sun. |
| Color flower summer | White |
| Aspect | East, West, North |
| Foliage | Deciduous |
| Habit | Bushy, Clump-former |
| Moisture | Wet or Damp Soil, Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Partial shade, Full shade |
| Shape | Mound-forming |
| Suggest planting location | Woodland Garden, Patio and container use, Garden edging and borders, Rain Garden, Pond Margin |
| Type | Perennial |
| Use for | Ground cover, Container Planting |
| Years to max height | 2 |
| Drought resistance | no |
| Cultivation | |
| Soil | Clay, Loam |
| Local names | Astary White Astilbe, Pluimspirea Astary White, Astilbe 'Astary White' |
| Blomidon Item No | MO23053002, ZASTARWH0001G, ZASTARWH0002G |
| Usps |


