
Thuja occidentalis “Jantar”
$199.99
Jantar arborvitae is a compact, upright evergreen with dense golden foliage that warms to amber in autumn.
- Description
- Additional information
Description
Thuja occidentalis Jantar forms a dense, narrow, conical evergreen about 1.5 to 2 meters tall and 0.5 to 1 meter wide. Flat sprays of yellow-green scale foliage warm to amber-orange as cool weather arrives. Its compact outline gives hedges, screens, courtyards, and containers year-round structure.
Additional information
| Height | 150 cm – 200 cm |
|---|---|
| Spread | 50 cm – 100 cm |
| Synonyms | Thuja occidentalis "Jantar", Thuja occidentalis 'Jantar' |
| Family | Cupressaceae |
| Propagation | Root semi-hardwood cuttings in a moist, well-drained growing medium. |
| Pests | Scale insects and conifer aphids may occur. |
| Diseases | Honey fungus, thuja blight, and Coryneum canker may occur. |
| Pruning | Lightly shape in early spring before new growth, and avoid cutting into bare interior wood. |
| Hazardous information | The foliage is harmful if eaten and may irritate skin; wear gloves when handling. |
| Hazardous | yes |
| Variegated | unknown |
| Watering instructions | Keep the soil evenly moist while roots establish, then water during prolonged dry spells. |
| Sunlight instructions | Grow in full sun for the brightest golden color; partial shade is tolerated. |
| Aspect | South, West |
| Foliage | Evergreen |
| Habit | Columnar upright, Compact |
| Moisture | Moist but Well Drained |
| Ph | Acid, Alkaline, Neutral |
| Position | Full sun, Partial shade |
| Shape | Column, Cone |
| Suggest planting location | Urban and courtyard gardens, Architectural planting, Patio and container use, Hedges and screening plants, Cottage and informal gardens |
| Type | Conifer |
| Use for | Architectural, Hedge, Screen |
| Years to max height | 10 |
| Drought resistance | yes |
| Cultivation | |
| Soil | Chalk, Clay, Loam, Sand |
| Local names | Jantar Arborvitae, Westerse levensboom 'Jantar', White cedar 'Jantar', Gold-Lebensbaum |
| Blomidon Item No | THUOCJ0907G, THUOCJA0005G |
| Usps |


